mirror of
https://github.com/eclipse-cdt/cdt
synced 2025-04-23 14:42:11 +02:00
![]() The RCP stand-alone debugger does not have the multicore visualizer plugins but does have the visualizer plugins. That means a user can open the Visualizer view but nothing will display. We could either add the multicore visualizer plugins or remove the visualizer plugins. To follow what the stand-alone script does, this patch removes the visualizer plugins. Change-Id: I90075c7fc5c87f21c0b697f81c45abf1d0395218 |
||
---|---|---|
.. | ||
org.eclipse.cdt.debug.application | ||
org.eclipse.cdt.debug.application.doc | ||
org.eclipse.cdt.debug.application.product | ||
org.eclipse.cdt.debug.application.tests | ||
org.eclipse.cdt.debug.core | ||
org.eclipse.cdt.debug.core.tests | ||
org.eclipse.cdt.debug.mi.core | ||
org.eclipse.cdt.debug.mi.ui | ||
org.eclipse.cdt.debug.standalone-feature | ||
org.eclipse.cdt.debug.standalone.source-feature | ||
org.eclipse.cdt.debug.ui | ||
org.eclipse.cdt.debug.ui.tests | ||
org.eclipse.cdt.gdb | ||
org.eclipse.cdt.gdb-feature | ||
org.eclipse.cdt.gdb.source-feature | ||
org.eclipse.cdt.gdb.ui | ||
org.eclipse.cdt.gnu.debug-feature | ||
org.eclipse.cdt.gnu.debug.source-feature |